These high precision Nd: YAG (Class 4 open) laser welders are designed for small molds, 11.75" x 11.75" (300mm x 300mm) under 55 lbs. Featured characteristics are ease of use, reduced maintenance, and precise movement along the X, Y, and Z axes. All versions have Smart Spot technology, which yields a greater depth of field and a stable laser shot starting from the first pulse. Included ECO Mode saves energy by switching off unused components during idle times, thereby reducing power consumption.
The LM-B uses a joystick to control the motorized working platform and 10X stereo microscope complete with eye protection.
Key Features:
- Designed for Small Molds
- Motorized Control of X, Y, and Z Axes
- Fast Setting of Welding Parameters (via Keyboard)
- Internet Connection for Remote Service Management and Free Upgrades
Technical Data | LM-B 180 | LM-B 210 |
Item #: | 833-1730 | 833-1735 |
Source Type: | Nd: YAG (flash lamp) | Nd: YAG (flash lamp) |
Wavelength: | 1064 nm | 1064 nm |
Average Laser Power: | 80W | 85W |
Peak Power: | 9kW | 10.5kW |
Pulse Frequency: | 0-50Hz | 0-50Hz |
Max Pulse Energy: | 180J (at 20ms) | 210J (at 20ms) |
Pulse Duration: | 0.3ms - 20ms | 0.3ms - 20ms |
Laser Spot Diameter: | 0.2 - 2mm | 0.2 - 2mm |
Axis Speed: | 0.1mm/s - 15mm/s | 0.1mm/s - 15mm/s |
X Axis Stroke: | 5.9" (150mm) | 5.9" (150mm) |
Y Axis Stroke: | 5.9" (150mm) | 5.9" (150mm) |
Z Axis Stroke: | 6.9" (175mm) | 6.9" (175mm) |
Cooling: | Water & Air | Water & Air |
Max Load Weight: | 55lbs. (25kg) | 55lbs. (25kg) |
Max Mold Size (LxWxH): | 11.8" x 11.8" x 10.6" (300 x 300 x 270mm) | 11.8" x 11.8" x 10.6" (300 x 300 x 270mm) |
Power Supply: | 230V±10%, 1 Ph, 50/60Hz | 230V±10%, 1 Ph, 50/60Hz |
Dimensions (LxWxH): | LM-B 180: |
LM-B 210: |
Weight: | 441 lbs. (200kg) | 441 lbs. (200kg) |