Easy Laps have been discontinued, however, we have a limited supply of a few grits/types still available.
They are small Gesswein polishing stones, designed to be held and worked with driving rods connected to your diprofiling handpiece. The connection of stone to driving rod provides perfect control while stoning.
Easy Laps can be turned during use to change stoning direction and to follow contours, all the while staying in flush contact with the work surface. The Easy Lap driving rods make it possible to use these small stones without the danger of their flipping over or breaking. Flat surfaces and surface geometry are maintained and stock removal is fast because each stones small base enables greater pressure to be applied, which facilitates faster cutting.
Time savings of 25% can be achieved over current mechanical methods, 80% over hand polishing. And Easy Laps always impart a superior surface finish.
Easy Laps can be turned during use to change stoning direction and to follow contours, all the while staying in flush contact with the work surface. The Easy Lap driving rods make it possible to use these small stones without the danger of their flipping over or breaking. Flat surfaces and surface geometry are maintained and stock removal is fast because each stones small base enables greater pressure to be applied, which facilitates faster cutting.
Time savings of 25% can be achieved over current mechanical methods, 80% over hand polishing. And Easy Laps always impart a superior surface finish.
- Easy Laps save time over current profiling techniques due to greater stock removal.
- Driving rods provide excellent stability while stoning and ensure maximum life of Easy Laps.
- Flush contact with work surfaces provides exceptional finishes.
- Easy Laps polishing complex surfaces with ease.
- Driving rods prevent damage to workpieces.
- Color coding of plastic inserts makes stone grits easily identifiable.
- Easy Laps Gesswein polishing stones — a mark of consistent high quality.
Type | Abrasive Material | Description |
---|---|---|
RA | AlO | Special breakdown-resistant resin bond. Do not scratch or load. Hold their shape. For use on hard-to-reach areas such as slots and ribs. May also be used to remove EDM scale. |
EDM | Premium AlO | Best stones for fast removal of EDM scale. Cut fast and hole their shape very well. Quickly remove bumps and high spots without distorting surface. |
Oil-Treated (OT) | White AlO | Soaked in oil solution to prevent loading. Fast-cutting with moderate breakdown. Popular general-purpose stones often used for EDM scale removal. |
Diemaker (DM) | AlO | Our most popular. For general-purpose stoning on all types of steel. Fast-cutting and non-loading. Semi-hard with moderate breakdown rate. |
Moldmaker (MM) | SiC | Easy to shape for contours. Non-loading and fast-cutting with rapid breakdown. |
White Polishing (WP) | AlO | Soft, non-loading and fast-polishing with rapid breakdown. Excellent for final finish or for preparation prior to polishing with diamond compound. |
Below are all the Easy Laps we originally offered.
Grit / Color Codes:
120 Black, 180 Blue, 220 Green, 320 Red, 400 Orange, 600 Yellow
Grit / Color Codes:
120 Black, 180 Blue, 220 Green, 320 Red, 400 Orange, 600 Yellow
Type | Dimensions | Size | Available Grits |
---|---|---|---|
RA | 5/32"x5/16"x3/16" | X-Small: | 120, 180, 220, 320, 400, 600 |
3/16"x25/64"x7/32" | Small: | 120, 180, 220, 320, 400, 600 | |
1/4"x7/16"x1/4" | Medium: | 120, 180, 220, 320, 400, 600 | |
5/16"x1/2"x1/4" | Large: | 220, 320, 400, 600 | |
EDM | 5/32"x5/16"x3/16" | X-Small: | 120, 180, 220, 320, 400, 600 |
3/16"x25/64"x7/32" | Small: | 120, 180, 220, 400, 600 | |
1/4"x7/16"x1/4" | Medium: | 120, 180, 220, 320, 400 | |
5/16"x1/2"x1/4" | Large: | 120, 180, 400, 600 | |
OT | 5/32"x5/16"x3/16" | X-Small: | 120, 220, 320, 400, 600 |
3/16"x25/64"x7/32" | Small: | 120, 220, 320, 400, 600 | |
1/4"x7/16"x1/4" | Medium: | 120, 220, 320, 400, 600 | |
5/16"x1/2"x1/4" | Large: | 120, 220, 320, 400, 600 | |
DM | 5/32"x5/16"x3/16" | X-Small: | 220, 320, 400, 600, 900 |
3/16"x25/64"x7/32" | Small: | 220, 320, 400, 600, 900 | |
1/4"x7/16"x1/4" | Medium: | 220, 320, 900 | |
5/16"x1/2"x1/4" | Large: | 220, 320 | |
MM | X-Small: | n/a | |
3/16"x25/64"x7/32" | Small: | 220, 320, 400 | |
1/4"x7/16"x1/4" | Medium: | 220, 320, 400 | |
5/16"x1/2"x1/4" | Large: | 220 | |
WP | X-Small: | n/a | |
3/16"x25/64"x7/32" | Small: | 800 | |
1/4"x7/16"x1/4" | Medium: | 800 | |
5/16"x1/2"x1/4" | Large: | 800 |
- There is no need for excessive pressure. Work should be done by machine; the polisher must distribute pressure equally over the entire work surface.
- Always use stoning oil.
- Each Easy Lap can overlap edges by about 1/3 of its length.
- New stones should be radiused to give more guiding when first starting to polish.
- Driving rods are offered in different shapes to hold Easy Laps while polishing. Always use driving rods as flat to the work surface as possible for best results.
- Use every other grit for the most efficient finishing sequence, for example: 120 > 220 > 400 or 320 > 600 > 900.
- Using short stroke and high speed general yields best performance. 1.5 to 3.0mm strike with Large Easy Lap, 1.0 to 2.0mm with Medium Easy Lap, 0.5 to 1.5mm with Small Easy Lap and 0.3 to 1.0 with X-Small Easy Lap.
Custom Field
Package Size Pkg. of 10
__AddtoCart Notes1 Availability of this item is limited to our current on-hand supply.
__Prop 65 Cancer and Reproductive Harm
New Arrivals & Sales Clearance
__returnnote Yes