Made from laboratory-certified raw material, these solid carbide burs are machine-ground by CNC, producing geometric uniformity in shape and depth of flute. Controlled material selection and CNC manufacturing ensure high product consistency from order to order for dependable cutting action and much longer bur life.
One-piece construction made from laboratory-certified raw material, machine ground by CNC. All are on 1/8" diameter shanks and measure 1-1/2" overall length. Can be resharpened.
Two fluting styles:
One-piece construction made from laboratory-certified raw material, machine ground by CNC. All are on 1/8" diameter shanks and measure 1-1/2" overall length. Can be resharpened.
Two fluting styles:
- Plain Cut: Provides aggressive cutting action for fast stock removal, leaving a slightly rough finish.
- Double Cut: Cuts small chips for efficient stock removal, leaving a better finish than plain cut.
All are 1-1/2" long overall, with 1/8" shank. Available in Plain & Double Cut.
Plain Cut | Double Cut | SCTI Code | Cut Diameter x Length |
Shape | Included Angle |
|
---|---|---|---|---|---|---|
A. | 129-1010 | 129-1015 | SA-41 | 1/16" x 1/4" | Cylinder | — |
B. | 129-1020 | 129-1025 | SA-42 | 3/32" x 7/16" | Cylinder | — |
C. | 129-1040 | 129-1045 | SC-41 | 3/32" x 7/16" | Rounded Cylinder | — |
D. | 129-1060 | 129-1065 | SD-41 | 3/32" x 3/32" | Round | — |
E. | 129-1190 | 129-1095 | SN-41 | 3/32" x 1/8" | Inverted Cone | 10° |
F. | 129-1030 | 129-1035 | SA-43 | 1/8" x 9/16" | Cylinder | — |
G. | 129-1050 | 129-1055 | SC-42 | 1/8" x 9/16" | Rounded Cylinder | — |
H. | 129-1070 | 129-1075 | SD-42 | 1/8" x 1/8" | Round | — |
I. | 129-1080 | 129-1085 | SE-41 | 1/8" x 7/32" | Oval | — |
J. | 129-1090 | 129-1095 | SF-42 | 1/8" x 1/2" | Bullet | — |
K. | 129-1100 | 129-1105 | SF-41 | 1/8" x 1/4" | Rounded Bullet | — |
L. | 129-1110 | 129-1115 | SH-41 | 1/8" x 1/4" | Flame | — |
M. | 129-1120 | 129-1125 | SG-41 | 1/8" x 1/4" | Bullet | — |
N. | 129-1130 | 129-1135 | SG-42 | 1/8" x 5/16" | Bullet | — |
O. | 129-1140 | 129-1145 | SG-43 | 1/8" x 3/8" | Bullet | — |
P. | 129-1150 | 129-1155 | SM-42 | 1/8" x 7/16" | Point | 14° |
Q. | 129-1160 | 129-1165 | SM-41 | 1/8" x 11/32" | Blunt Point | 12° |
R. | 129-1170 | 129-1175 | SM-43 | 1/8" x 5/8" | Blunt Point | 7° |
S. | 129-1180 | 129-1185 | SL-42 | 1/8" x 1/2" | Rounded Point | 8° |
T. | 129-1190 | 129-1195 | SN-41 | 1/8" x 3/16" | Inverted Cone | 10° |
U. | 129-1630 | 129-1635 | SA-52 | 5/32" x 1/2" | Cylinder | — |
V. | 129-1650 | 129-1655 | SC-52 | 5/32" x 1/2" | Rounded Cylinder | — |
W. | 129-1640 | 129-1645 | SA-53 | 3/16" x 1/2" | Cylinder | — |
X. | 129-1660 | 129-1665 | SC-53 | 3/16" x 1/2" | Rounded Cylinder | — |
Y. | 129-1670 | 129-1675 | SD-53 | 3/16" x 5/32" | Rounded | — |
Z. | 129-1680 | 129-1685 | SE-53 | 3/16" x 9/32" | Oval | — |
AA. | 129-1690 | 129-1695 | SF-53 | 3/16 "x 1/2" | Bullet | — |
BB. | 129-1706 | 129-1707 | SG-53 | 3/16" x 1/2" | Bullet | — |
CC. | 129-1710 | 129-1715 | SH-53 | 3/16" x 3/8" | Flame | — |
DD. | 129-1720 | 129-1725 | SL-53 | 3/16" x 1/2" | Rounded Point | 14° |
EE. | 129-1730 | 129-1735 | SM-53 | 3/16" x 1/2" | Blunt Point | 16° |
FF. | 129-1740 | 129-1745 | SN-53 | 3/16" x 1/4" | Inverted Cone | 10° |
Custom Field
Cut Diameter 3/32"
Item Length 1-1/2"
Shank Size 1/8"
Shape Round
Style Double Cut
__AddtoCart Notes3 Catalog Page # 174
__Prop 65 Cancer and Reproductive Harm
__uomdescrip Each
__techspec Y