These superior quality stones are made of Aluminum Oxide bonded with porcelain type clays which provide the greatest strength and rigidity required for fast stock removal and longer life. The ceramic bond controls the release of the Aluminum Oxide abrasive grains so that as each particle begins to dull, the bond discharges it allowing new abrasive grain to surface with fresh, sharp cutting edges. Guaranteed to run true. Stones are securely bonded to 3mm shanks. Also available on 1/8" and 3/32" shanks (see Related Products).
Our Red Mounted Stones are very fast cutting, non-loading, and easily identified by their reddish-brown color. The grit size varies between 60, 80 (medium), 100 (fine) and 120 (fine). For fast grinding of medium and hard materials. Ideal for internal grinding of tools, dies and gauges.
- Can be dressed with our Tru-Stone, see "Related Products" below.
- Mounted on 1-1/2" long plated steel shanks (3mm diameter).
Stone# | Stone Dia. x L |
Grit | Package Size |
---|---|---|---|
B42 | 1/2" x 3/4" | 80 | 36 per box |
B43 | 1/4" x 5/16" | 80 | 72 per box |
B44 | 7/32" x 3/8" | 80 | 72 per box |
B45 | 3/16" x 5/16" | 80 | 72 per box |
B52 | 3/8" x 3/4" | 80 | 72 per box |
B55 | 1/8" x 1/4" | 120 | 72 per box |
B73 | 1/2" x 1/8" | 80 | 36 per box |
B91 | 1/2" x 5/8" | 80 | 12 per box |
B92 | 1/4" x 1/4" | 60 | 72 per box |
B97 | 1/8" x 3/8" | 120 | 72 per box |
B123 | 3/16" Round | 120 | 72 per box |
B124 | 1/8" Round | 120 | 72 per box |
B125 | 1/4" Round | 80 | 72 per box |
W140 | 5/64" x 1/4" | 120 | 72 per box |
W142 | 3/32" x 1/4" | 120 | 72 per box |
W144 | 1/8" x 1/4" | 120 | 72 per box |
W148 | 5/32" x 1/16" | 120 | 72 per box |
W149 | 5/32" x 1/4" | 120 | 72 per box |
W152 | 3/16" x 1/4" | 120 | 72 per box |
W153 | 3/16" x 3/8" | 120 | 72 per box |
W154 | 3/16" x 1/2" | 120 | 72 per box |
W160 | 1/4" x 1/4" | 80 | 72 per box |
W162 | 1/4" x 3/8" | 80 | 72 per box |
W163 | 1/4" x 1/2" | 80 | 72 per box |
W165 | 5/16" x 1/16" | 80 | 72 per box |
W169 | 5/16" X 3/8" | 80 | 72 per box |
W175 | 3/8" X 3/8" | 80 | 72 per box |
W176 | 3/8" X 1/2" | 80 | 72 per box |
W182 | 1/2" x 1/8" | 80 | 36 per box |
W183 | 1/2" x 1/4" | 80 | 36 per box |
W184 | 1/2" x 3/8" | 80 | 36 per box |
W185 | 1/2" x 1/2" | 80 | 36 per box |
Important: Abrasive stones break down during mold and die polishing, grinding, tool sharpening, and dressing of cutting & grinding wheels. The resulting dust is classified by OSHA as inert or nuisance dust. Please consult the Material Safety Data Sheet for each stone; data provided therein pertains primarily to the dust produced during and after use. Please note that hazards may change when abrasive stones are used in conjunction with solvents, cutting fluids or other chemicals. For more complete information, consult the Material Safety Data Sheets of chemical products used with abrasive stone products.