Nothing works as effectively as diamond for carbides and extremely hard steels and ceramics. Diamond cuts more efficiently at material removal rates beyond the capability of conventional abrasives such as Aluminum Oxide or Silicon Carbide.
All pins measure 2-1/2" long overall on 1/8" shanks. Available in Coarse (100/120 grit) or Fine (200/230 grit). In diameters from 0.02" to 0.25", these Diamond Pins can access those really hard-to-reach spots.
Diamond "GL" Series Designations:
All pins measure 2-1/2" long overall on 1/8" shanks. Available in Coarse (100/120 grit) or Fine (200/230 grit). In diameters from 0.02" to 0.25", these Diamond Pins can access those really hard-to-reach spots.
Diamond "GL" Series Designations:
- F (Fine) = 200/230 grit
- C (Coarse) = 100/120 grit
Style# | Diameter (A) |
Cutting Length (B) |
Head Length (C) |
Grit |
---|---|---|---|---|
GL-20F | 0.02" | 1/16" | 1/8" | 200/230 |
GL-25C | 0.025" | 3/32" | 1/4" | 140/170 |
GL-25F | 0.025" | 3/32" | 1/4" | 200/230 |
GL-30C | 0.03" | 3/32" | 1/4" | 140/170 |
GL-30F | 0.03" | 3/32" | 1/4" | 200/230 |
GL-40C | 0.04" | 1/8" | 3/8" | 100/120 |
GL-40F | 0.04" | 1/8" | 3/8" | 200/230 |
GL-50/1C | 0.05" | 1/8" | 1" | 100/120 |
GL-50C | 0.05" | 1/8" | 3/8" | 100/120 |
GL-50F | 0.05" | 1/8" | 3/8" | 200/230 |
GL-60C | 0.06" | 1/8" | 3/8" | 100/120 |
GL-60F | 0.06" | 1/8" | 3/8" | 200/230 |
GL-70C | 0.07" | 5/32" | 1/2" | 100/120 |
GL-70F | 0.07" | 5/32" | 1/2" | 200/230 |
GL-70/1C | 0.07" | 5/32" | 1" | 100/120 |
GL-70/1F | 0.07" | 5/32" | 1" | 200/230 |
GL-80C | 0.08" | 5/32" | 1/2" | 100/120 |
GL-80F | 0.08" | 5/32" | 1/2" | 200/230 |
GL-90C | 0.09" | 5/32" | 1/2" | 100/120 |
GL-90F | 0.09" | 5/32" | 1/2" | 200/230 |
GL-100C | 0.1" | 5/32" | 1/2" | 100/120 |
GL-100F | 0.1" | 5/32" | 1/2" | 200/230 |
GL-125C | 0.125" | 5/32" | 1/2" | 100/120 |
GL-125F | 0.125" | 5/32" | 1/2" | 200/230 |
GL-141C | 0.141" | 1/4" | — | 100/120 |
GL-141F | 0.141" | 1/4" | — | 200/230 |
GL-156C | 0.156" | 1/4" | — | 100/120 |
GL-156F | 0.156" | 1/4" | — | 200/230 |
GL-188C | 0.188" | 1/4" | — | 100/120 |
GL-188F | 0.188" | 1/4" | — | 200/230 |
GL-218C | 0.218" | 1/4" | — | 100/120 |
GL-218F | 0.218" | 1/4" | — | 200/230 |
GL-250/2C | 0.25" | 1/8" | — | 100/120 |
GL-250/2F | 0.25" | 1/8" | — | 200/230 |
GL-250/4C | 0.25" | 1/4" | — | 100/120 |
GL-250/4F | 0.25" | 1/4" | — | 200/230 |
Style# | Diameter (A) |
Cutting Length (B) |
Head Length (C) |
Grit |
Maximum RPMs are based on 1/2" overhang.
Diameter | Max. RPMs |
---|---|
0.020" - 0.200" | 60,000 to 120,000 |
0.200" - 0.500" | 45,000 to 60,000 |
0.500" - 1.00" | 30,000 to 45,000 |
Custom Field
Diameter 0.141"
Grit Fine
Item Length 2-1/2"
Shank Size 1/8"
Style GL-141F
__AddtoCart Notes3 Catalog Page # 117
__uomdescrip Each
__techspec Y
__Prop 65 Cancer
__SDS File 1 https://gessweinftp.s3.amazonaws.com/sds/ST0302/00145.pdf