These resin-bonded discs are reinforced with interwoven nylon fibers to provide extra strength and durability for cut off operations. All discs on this page contain durable Semi-Friable Aluminum Oxide (AlO)*. All 80 grit. Made in USA.
Can be mounted on our Screw Mandrels, sold separately.
* Nylon Cut-Off Discs are also available with a combination of Aluminum Oxide plus Premium Ceramic Abrasive (Cera) which produces the sharpest cut. See them on this page.
Can be mounted on our Screw Mandrels, sold separately.
* Nylon Cut-Off Discs are also available with a combination of Aluminum Oxide plus Premium Ceramic Abrasive (Cera) which produces the sharpest cut. See them on this page.
Item # | Diameter x Thickness | Arbor Hole | Abrasive | Max RPM |
845-1011 | 1" x 0.045" | 1/16" | AIO | 61,115 |
845-1012 | 1.25" x 0.045" | 1/16" | AIO | 48,890 |
845-1028 | 1.5" x 0.045" | 1/16" | AIO | 40,745 |
845-1013 | 2" x 0.045" | 1/8" | AIO | 30,560 |
845-1014 | 2" x 0.0625" | 1/8" | AIO | 30,560 |
845-1206 | 2" x 0.045" | 3/8" | AIO | 30,560 |
845-1208 | 2" x 0.0625" | 3/8" | AIO | 30,560 |
845-1210 | 2" x 0.094" | 3/8" | AIO | 30,560 |
845-1212 | 2.5" x 0.045" | 3/8" | AIO | 30,560 |
845-1214 | 2.5" x 0.0625" | 3/8" | AIO | 30,560 |
845-1216 | 2.5" x 0.094" | 3/8" | AIO | 30,560 |
845-1218 | 3" x 0.045" | 3/8" | AIO | 25,465 |
845-1220 | 3" x 0.0625" | 3/8" | AIO | 25,465 |
845-1222 | 3" x 0.094" | 3/8" | AIO | 25,465 |
845-1224 | 4" x 0.045" | 3/8" | AIO | 19,100 |
845-1226 | 4" x 0.0625" | 3/8" | AIO | 19,100 |
845-1228 | 4" x 0.094" | 3/8" | AIO | 19,100 |
Custom Field
Abrasive Aluminum Oxide
Arbor Hole 1/16"
Diameter 1"
Max RPM 61,115rpm
Thickness 0.045"
__AddtoCart Notes3 Catalog Page # 061
Package Size Single
__UOM Description Each
__uomdescrip Each
__techspec Y
__SDS File 1 https://cdn.gesswein.com/images/sds/GR0512/00064.pdf